Radiator Covers
Protects From Burns and Lead Poisoning

Stock Radiator Enclosures
Standard Model shown here
(colors - white or eggshell)


standard radiator enclosures

The Stanley standard stock Radiator Enclosure  fits nearly every size radiator, from 18" to 60" in length, and from 24" to 40" in height. When measuring your radiator, be sure to follow the guidelines below in order to ensure a proper fit.

 

How to Measure for Your Enclosure
It's Easy!

  • Lengths—Measure beyond pipes and valves on both ends. Choose length that gives you enough room for fit and balance.
  • Heights—Measure from floor to top of radiator. Add 1 inch and choose nearest standard height to fit.
  • Depths—Leave ample room both in front and in back of radiator. Choose depth that is larger than the radiator.

Radiator Enclosure Measurements

Important! Never order a radiator enclosure that is exactly the same size, or a smaller size, as your radiator. Make sure the size you order is at least 1 inch longer, 1 inch higher, and 1 inch deeper than your radiator. Remeasure carefully.

Standard Stock Enclosures 
Length  21"  24"  27"  30"  33"  36"  39"  42"  45" 48" 54"   60"
24" Height $130 $130  $130  $135  $135  $135 $140  $140 $140 $160  $160  $160 
27" Height $130  $130   $130   $135   $135  $135   $140  $140   $140   $160  $160   $160  
40" Height $150  $150   $150   $160  $160  $160 

 Choice of Depth:  8" Deep/ 7" Clearance Inside
                            11" Deep/ 10" Clearance Inside

 


Custom Free Standing - Custom Recessed - Custom Baseboard

Custom Models are shown below

(22 Colors and 10 Woodgrain Finishes)

 


Length up to:

19"

24"

30"

36"

42"

48"

54"

60"

65"

70"

75"

80"

85"

90"

EMPIRE   $ 145   $ 155   $ 175   $ 195   $ 215   $ 235   $ 255   $ 275   $  285   $ 305   $ 325   $ 335   $  355   $ 385
KENT   $ 149   $ 179   $ 199   $ 209   $ 229   $ 249   $ 259   $ 279   $  299   $ 309   $ 339   $ 359   $  379   $ 399
KROWN   $ 155   $ 175   $ 195   $ 215   $ 235   $ 255   $ 265   $ 285   $  305   $ 315   $ 335   $ 355   $  385   $ 395
MANHATTAN   $ 199   $ 209   $ 239   $ 259   $ 269   $ 289   $ 309   $ 339

  $  359 

  $ 379   $ 399   $ 419   $  439   $ 459
CLINTON   $ 215   $ 235   $ 255   $ 275   $ 295   $ 315   $ 345   $ 365   $  395   $ 415   $ 435   $ 455   $  475   $ 495
KENMORE   $ 239   $ 269   $ 289   $ 309   $ 319   $ 349   $ 369   $ 399   $  419   $ 439   $ 459   $ 479   $  509   $ 529
GRANDE   $ 245   $ 265   $ 295   $ 315   $ 325   $ 355   $ 385   $ 405   $  425   $ 455   $ 475   $ 495   $  515   $ 535
BEACON   $ 269   $ 289   $ 329   $ 349   $ 359   $ 399   $ 419   $ 439   $  479   $ 499   $ 529   $ 549   $  579   $ 599
WENTWORTH   $ 255   $ 285   $ 305   $ 325   $ 345   $ 385   $ 405   $ 425   $  445   $ 465   $ 485   $ 505   $  535   $ 555
SUPERIOR   $ 269   $ 289   $ 309   $ 339   $ 359   $ 379   $ 409   $ 429   $  449   $ 489   $ 499   $ 519   $  539   $ 569
SYLVAN   $ 275   $ 295   $ 315   $ 335   $ 355   $ 395   $ 415   $ 425   $  455   $ 485   $ 515   $ 535   $  555   $ 585
CLASSIC   $ 289   $ 319   $ 359   $ 379   $ 399   $ 419   $ 439   $  459   $  479   $ 509   $ 529   $ 559   $  579   $ 599
GROTON   $ 295   $ 325   $ 355   $ 385   $ 405   $ 425   $ 445   $  465   $  485   $ 515   $ 535   $ 565   $  585   $ 605
OXFORD   $ 309   $ 359   $ 379   $ 409   $ 429   $ 449   $ 469   $  489   $  4519   $ 539   $ 559   $ 579   $  609   $ 629
CAMBRIDGE   $ 325   $ 365   $ 395   $ 415   $ 435   $ 455   $ 485   $  405   $  525   $ 545   $ 565   $ 595   $  625   $ 645
NEWPORT   $ 349   $ 379   $ 429   $ 449   $ 469   $ 489   $ 509   $  529   $  549   $ 579   $ 599   $ 619   $  659   $ 689
RALEIGH   $ 415   $ 455   $ 475   $ 505   $ 535   $ 545   $ 575   $  595   $  625   $ 645   $ 675   $ 705   $  735   $ 755
KREDENZA   $ 429   $ 469   $ 499   $ 529   $ 549   $ 569   $ 589   $  609   $  649   $ 669   $ 699   $ 729   $  775   $ 799
ETON   $ 435   $ 475   $ 505   $ 535   $ 555   $ 575   $ 605   $  615   $  645   $ 675   $ 715   $ 735   $  775   $ 805
BOOKCASE   $ 469   $ 519   $ 559   $ 589   $ 619   $ 649   $ 689   $  719   $  749   $ 799   $ 829   $ 859   $  889   $ 919
MODERNE   $ 545   $ 595   $ 635   $ 655   $ 705   $735   $ 765   $  795   $  815   $ 855   $ 905   $ 955   $  975   $ 995

Squire and Ambassador Styles

Unassembled and Ready to be Shipped

Colors: White, Antique White, Off-White, Fawn

Squire- Square Corners (similar to Empire)

Ambassador- Round Corners (similar to Krown)


 

Squire Lengths
   15"   18"   24"   30"   36"   42"   48"   54"   60"   66"   72"   78"   84"   90"   96" 
22" Ht  $39  59  109  139  149  159  169  189  199  219  259  279  289  309 329 
25" Ht  $59  69  129  149  159  179  189  209  219  239  279  299  309  319  349
28" Ht  $89  99 149  159  179  199  209  229  249  259  299  319  319  339  369
33" Ht  $99 109  159  169  189  209  229  239  259  279  319  329  339  359  379
40" Ht  $109 119  169  179  209  229  239  249  279  289  339  349  359  379  399
Depths: 6.5", 8.5", 10.5", and 12.5"
Prices do not include shipping
Ambassador Lengths
   15"   18"   24"   30"   36"   42"   48"   54"   60"   66"   72"   78"   84"   90"   96" 
22" Ht  $45  65 115  155  165  175  185  205  215  245  275  295  305  325  345
25" Ht  $65  85  125  165  185  195  205  225  235  255  295  315  325  335  355
28" Ht  $95  105  175  175  195  215  225  255  265  275  315  335  335  355  365
33" Ht  $105  115  175  185  205  225  245  265  275  285  335  345  355  375  395
40" Ht  $115  135  185  195  225  245  265  275  295  305  355  355  375  395  405
Depths: 6.5", 8.5", 10.5", and 12.5"
Prices do not include shipping
Will ship within the U.S (squire and ambassador style only)

Call Us Today to Order Your Radiator Enclosures!

Download Our  Enclosure Order Form

Requires Adobe Reader® 6.0 to view.
Click here to download


Home